During the late 1950s, the majority of senior English clubs equipped their grounds with floodlights. This opened up the opportunity to exploit weekday evenings throughout the Winter. The League Cup was introduced in the 1960-61 season specifically as a mid-week floodlit tournament. In the early years of the competition, many of the top teams declined to take part, and it was only when automatic entry to the UEFA Cup was promised to the winners that the full League membership took part.
Liverpool have won it the most, with seven victories including four successive trophies in the early 1980s. The present holders (2005) are Chelsea, after defeating Liverpool in the final by a scoreline of 3-2 after extra time.
| Year | Winner | Runner-up | Score |
| 1961 | Aston Villa | Rotherham United | 3-0, 0-2 |
| 1962 | Norwich City | Rochdale | 3-0, 1-0 |
| 1963 | Birmingham City | Aston Villa | 0-0, 2-1 |
| 1964 | Leicester City | Stoke City | 1-1, 3-2 |
| 1965 | Chelsea | Leicester City | 0-0, 3-2 |
| 1966 | West Bromwich Albion | West Ham United | 4-1, 1-2 |
| 1967 | Queens Park Rangers | West Bromwich Albion | 3-2 |
| 1968 | Leeds United | Arsenal | 1-0 |
| 1969 | Swindon Town | Arsenal | 3-1 aet |
| 1970 | Manchester City | West Bromwich Albion | 2-1 aet |
| 1971 | Tottenham Hotspur | Norwich City | 1-0 |
| 1974 | Wolverhampton Wanderers | Manchester City | 2-1 |
| 1975 | Aston Villa | Norwich City | 1-0 |
| 1976 | Manchester City | Newcastle United | 2-1 |
| 1977 | Aston Villa | Everton | 0-0, 1-1 aet, 3-2 aet |
| 1978 | Nottingham Forest | Liverpool | 0-0, 1-1 aet, 3-2 aet |
| 1979 | Nottingham Forest | Southampton | 3-2 |
| 1980 | Wolverhampton Wandereds | Nottingham Forest | 1-0 |
| 1981 | Liverpool | West Ham United | 1-1 aet, 2-1 |
| 1982 | Liverpool | Tottenham Hotspur | 3-1 aet |
| 1983 | Liverpool | Manchester United | 2-1 |
| 1984 | Liverpool | Everton | 0-0 aet, 1-0 |
| 1985 | Norwich City | Sunderland | 1-0 |
| 1986 | Oxford United | Queens Park Rangers | 3-0 |
| 1987 | Arsenal | Liverpool | 2-1 |
| 1988 | Luton Town | Arsenal | 3-2 |
| 1989 | Nottingham Forest | Luton Town | 3-1 |
| 1990 | Nottingham Forest | Oldham Athletic | 1-0 |
| 1991 | Sheffield Wednesday | Manchester United | 1-0 |
| 1992 | Manchester United | Nottingham Forest | 1-0 |
| 1993 | Arsenal | Sheffield Wednesday | 2-1 |
| 1994 | Aston Villa | Manchester United | 3-1 |
| 1995 | Liverpool | Bolton Wonders | 2-1 |
| 1996 | Aston Villa | Leeds United | 3-0 |
| 1997 | Leicester City | Middlesbrough | 1-1 aet, 1-0 |
| 1998 | Chelsea | Middlesbrough | 2-0 aet |
| 1999 | Tottenham Hotspur | Leicester City | 1-0 |
| 2000 | Leicester City | Tranmere Rovers | 2-1 |
| 2001 | Liverpool | Birmingham City | 1-1 aet, (4-3 pen) |
| 2002 | Blackburn Rovers | Tottenham Hotspur | 2-1 |
| 2003 | Liverpool | Manchester United | 2-0 |
| 2004 | Middlesbrough | Bolton Wonders | 2-1 |
| 2005 | Chelsea | Liverpool | 3-2 aet |
Advertisement