<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Cup Group H Preview: Spain, Ukraine to advance through the knockout stage</title>
	<atom:link href="http://www.footyfootball.com/2006/151-06-08.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.footyfootball.com/2006/151-06-08.php</link>
	<description>Footy Football has the lastest soccer football tips from USA to Europe, Asia and Africa and Americas!</description>
	<lastBuildDate>Wed, 05 Aug 2009 16:29:41 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 2006 FIFA World Cup in Germany</title>
		<link>http://www.footyfootball.com/2006/151-06-08.php/comment-page-1#comment-134</link>
		<dc:creator>2006 FIFA World Cup in Germany</dc:creator>
		<pubDate>Fri, 09 Jun 2006 01:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://footyfootball.com/?p=151#comment-134</guid>
		<description>[...] After finishing second in the tough European Zone Group 7, Spain faces a difficult challenge to advance through Group H. Superstar Real Madrid striker Raul (94 caps/43 goals) leads the offensive charge with newcomer David Villa (7 caps/2 goals) emerging as a force as well. The Spaniards feature a veteran goalkeeping duo in Iker Casillas (58 caps) and Santiago Canizares (44 caps), with Michel Salgado (49 caps) and Carlos Puyol (46 caps) headlining the defensive corps. If it plays up to its potential, Spain should advance through the knockout stage without any problems. [...]</description>
		<content:encoded><![CDATA[<p>[...] After finishing second in the tough European Zone Group 7, Spain faces a difficult challenge to advance through Group H. Superstar Real Madrid striker Raul (94 caps/43 goals) leads the offensive charge with newcomer David Villa (7 caps/2 goals) emerging as a force as well. The Spaniards feature a veteran goalkeeping duo in Iker Casillas (58 caps) and Santiago Canizares (44 caps), with Michel Salgado (49 caps) and Carlos Puyol (46 caps) headlining the defensive corps. If it plays up to its potential, Spain should advance through the knockout stage without any problems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All about the World Cup Soccer :: Live Stories of SPAIN :: June :: 2006</title>
		<link>http://www.footyfootball.com/2006/151-06-08.php/comment-page-1#comment-129</link>
		<dc:creator>All about the World Cup Soccer :: Live Stories of SPAIN :: June :: 2006</dc:creator>
		<pubDate>Thu, 08 Jun 2006 10:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://footyfootball.com/?p=151#comment-129</guid>
		<description>[...] World Cup Group H Preview: Spain, Ukraine to advance through the &#8230;Spain?s World Cup history is littered with disappointment, controversy, bad luck and episodes of sheer ineptitude that have driven even the most devoted fans to despair. Fans, media, coaches and even players talk about the curse of the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] World Cup Group H Preview: Spain, Ukraine to advance through the &#8230;Spain?s World Cup history is littered with disappointment, controversy, bad luck and episodes of sheer ineptitude that have driven even the most devoted fans to despair. Fans, media, coaches and even players talk about the curse of the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All about the World Cup Soccer :: Live Stories of Ukraine :: June :: 2006</title>
		<link>http://www.footyfootball.com/2006/151-06-08.php/comment-page-1#comment-127</link>
		<dc:creator>All about the World Cup Soccer :: Live Stories of Ukraine :: June :: 2006</dc:creator>
		<pubDate>Thu, 08 Jun 2006 10:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://footyfootball.com/?p=151#comment-127</guid>
		<description>[...] World Cup Group H Preview: Spain, Ukraine to advance through the &#8230;Spain?s World Cup history is littered with disappointment, controversy, bad luck and episodes of sheer ineptitude that have driven even the most devoted fans to despair. Fans, media, coaches and even players talk about the curse of the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] World Cup Group H Preview: Spain, Ukraine to advance through the &#8230;Spain?s World Cup history is littered with disappointment, controversy, bad luck and episodes of sheer ineptitude that have driven even the most devoted fans to despair. Fans, media, coaches and even players talk about the curse of the &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Betting: Sports news, updates and rumors on your favor sports Soccer, Basketball, Baseball, Racing, Hockey; FREE sports betting @ online sportsbooks and racebooks &#187; Preview: Spain, Ukraine to advance through the World Cup Group H knockout sta</title>
		<link>http://www.footyfootball.com/2006/151-06-08.php/comment-page-1#comment-123</link>
		<dc:creator>Sports Betting: Sports news, updates and rumors on your favor sports Soccer, Basketball, Baseball, Racing, Hockey; FREE sports betting @ online sportsbooks and racebooks &#187; Preview: Spain, Ukraine to advance through the World Cup Group H knockout sta</dc:creator>
		<pubDate>Thu, 08 Jun 2006 07:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://footyfootball.com/?p=151#comment-123</guid>
		<description>[...] After finishing second in the tough European Zone Group 7, Spain faces a difficult challenge to advance through Group H. Superstar Real Madrid striker Raul (94 caps/43 goals) leads the offensive charge with newcomer David Villa (7 caps/2 goals) emerging as a force as well. The Spaniards feature a veteran goalkeeping duo in Iker Casillas (58 caps) and Santiago Canizares (44 caps), with Michel Salgado (49 caps) and Carlos Puyol (46 caps) headlining the defensive corps. If it plays up to its potential, Spain should advance through the knockout stage without any problems. [...]</description>
		<content:encoded><![CDATA[<p>[...] After finishing second in the tough European Zone Group 7, Spain faces a difficult challenge to advance through Group H. Superstar Real Madrid striker Raul (94 caps/43 goals) leads the offensive charge with newcomer David Villa (7 caps/2 goals) emerging as a force as well. The Spaniards feature a veteran goalkeeping duo in Iker Casillas (58 caps) and Santiago Canizares (44 caps), with Michel Salgado (49 caps) and Carlos Puyol (46 caps) headlining the defensive corps. If it plays up to its potential, Spain should advance through the knockout stage without any problems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Cup Group H Preview: Spain, Ukraine to advance through the knockout stage &#187; Online Football News - Free International and European Soccer Betting Tips, Picks and Odds; 2006 FIFA World Cup news and rumors; FREE World Cup betting tips, picks and</title>
		<link>http://www.footyfootball.com/2006/151-06-08.php/comment-page-1#comment-120</link>
		<dc:creator>World Cup Group H Preview: Spain, Ukraine to advance through the knockout stage &#187; Online Football News - Free International and European Soccer Betting Tips, Picks and Odds; 2006 FIFA World Cup news and rumors; FREE World Cup betting tips, picks and</dc:creator>
		<pubDate>Thu, 08 Jun 2006 05:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://footyfootball.com/?p=151#comment-120</guid>
		<description>[...] Spain [...]</description>
		<content:encoded><![CDATA[<p>[...] Spain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
